|
Q. | Who is the author of the Shiva Trilogy the third book of which 'The Oath of the Vayuputras' was launched in february 2013 ? |
| 1 | Amish Tripathi |
| 2 | Anand Neelkantan |
| 3 | Ashok Bankar |
| 4 | Ashwin Sanghi |
| | Ans: 1 |
|
Q. | Who is the author of the Shiva Trilogy the third book of which 'The Oath of the Vayuputras' was launched in february 2013 ? |
| 1 | Amish Tripathi |
| 2 | Anand Neelkantan |
| 3 | Ashok Bankar |
| 4 | Ashwin Sanghi |
| | Ans: 1 |
|
Q. | The recently released film 'Kai Po Che' is based on the novel - |
| 1 | Lashkar |
| 2 | The Loving Doll |
| 3 | The Story of My Marriage |
| 4 | The 3 Mistake of My Life |
| | Ans: 4 |
|
Q. | The recently released film 'Kai Po Che' is based on the novel - |
| 1 | Lashkar |
| 2 | The Loving Doll |
| 3 | The Story of My Marriage |
| 4 | The 3 Mistake of My Life |
| | Ans: 4 |
|
Q. | The Ambassador of which country was in news recently forgiving an affidavit in theSupreme Court of India and not honouring it ? |
| 1 | Italy |
| 2 | Portugal |
| 3 | Sri Lanka |
| 4 | United State of America |
| | Ans: 1 |
|
Q. | Climate change is caused by - |
| 1 | Green house gases |
| 2 | Depletion of ozone layer |
| 3 | Pollution |
| 4 | All the above |
| | Ans: 4 |
|
Q. | Euro emission norms are emission standards and these represent a package setting limits for emission from a vehicle. Which of the following gases is covered under this ? |
| 1 | Carbon monoxide |
| 2 | Hydro carbons |
| 3 | Nitrogen oxide |
| 4 | All the above |
| | Ans: 4 |
|
Q. | 'Pradhan Mantri Gramodaya Yojana' aims at - |
| 1 | meeting rural needs like primary education ,health care, drinking water,hosing,rural roads |
| 2 | alleviating employment in rural areas |
| 3 | generating employment in rural areas |
| 4 | strengthening Panchayati Raj system in rural areas |
| | Ans: 1 |
|
Q. | Which one of the following states of India has the highest urban density? |
| 1 | Maharashtra |
| 2 | Punjab |
| 3 | Tamil Nadu |
| 4 | West Bengal |
|
|
|
| Ans: 3 |
|
Q. | Union Government has decided to set up a 4000 MW solar power project in Rajasthan at - |
| 1 | Jaisalmer |
| 2 | Barmer |
| 3 | Dhaulpur |
| 4 | Sambher |
| | Ans: 4 |
|
Q. | For multiproduct SEZs, the minimum land requirement is - |
| 1 | 500 hectare |
| 2 | 1000 hectare |
| 3 | 1500 hectare |
| 4 | 2000 hectare |
| | Ans: 1 |
|
Q. | Which of the following Indian cities does not have metro train - |
| 1 | Kolkata |
| 2 | Mumbai |
| 3 | Banglore |
| 4 | Bhubaneswar |
| | Ans: 4 |
|
Q. | Which of the following cities is not connected to an Expressway- |
| 1 | Ahmadabad |
| 2 | Vadodara |
| 3 | Bhopal |
| 4 | Pune |
| | Ans: 3 |
|
Q. | How many banks have been fined by RBI for violating KYC (Know Your Customer) ? |
| 1 | 20 |
| 2 | 22 |
| 3 | 21 |
| 4 | 24 |
| | Ans: 2 |
|
Q. | In single brand retail, the Government has raised FDI limit from 49% to through FIPB route? |
| 1 | 51% |
| 2 | 74% |
| 3 | 100% |
| 4 | No Change |
| | Ans: 3 |
|
Q. | Asian Development Bank in its Asian Development outlook 2013 has lowered its earlier projection of India's GDP growth (6.0 %) to - |
| 1 | 5.9 % |
| 2 | 5.8 % |
| 3 | 5.6 % |
| 4 | 5.5 % |
| | Ans: 2 |
|
Q. | UN in its report 'World Population Prospects 2012' has noted that India will be the world's largest population country, passing China by the year - |
| 1 | 2022 |
| 2 | 2028 |
| 3 | 2035 |
| 4 | 2050 |
| | Ans: 2 |
|
Q. | Which one of the following projects got a ruling in India's favour in February 2013 by the Hague's permanent Court of Arbitration ? |
| 1 | Baglihar Power project |
| 2 | Kishanganga Hydel Project |
| 3 | Sawlakote Power Project |
| 4 | Salal Hydroelectric Project |
| | Ans: 2 |
|
|
| |
|
|
Q. | According to the 12th Five-Year Plan, India should bring Infant Mortality Rate by the end of the Plan down to |
| 1 | 27 |
| 2 | 28 |
| 3 | 26 |
| 4 | 25 |
| | Ans: 2 |
|
Q. | By the end of the Plan, the 12th Five-Year Plan aims to train under the Skill Development Mission |
| 1 | 40 million individuals |
| 2 | 30 million individuals |
| 3 | 50 million individuals |
| 4 | 45 million individuals |
| | Ans: 3 |
|
Q. | The projected average level of the domestic savings rate for the 12th Plan is |
| 1 | 35.2 % |
| 2 | 34.6% |
| 3 | 34.2 % |
| 4 | 30.1 % |
| | Ans: 3 |
|
Q. | According to the Census 2011, the percentage of Urban Indians connected to a piped sewer system is |
| 1 | 32.7 % |
| 2 | 34.6 % |
| 3 | 46.4 % |
| 4 | 50.3 % |
| | Ans: 1 |
|
Q. | Which film has bagged the National Film Award for best feature film? |
| 1 | Anumati |
| 2 | Paan Singh Tomar |
| 3 | Dhag |
| 4 | Spirit |
| | Ans: 2 |
|
Q. | Who has won the National Film Award as best actor? |
| 1 | Irrfan Khan & Vikram Gokhale |
| 2 | Shivaji Lotan |
| 3 | Kamal Hasan |
| 4 | Ranbir Kapoor |
| | Ans: 1 |
|
Q. | Who has bagged the National Film Award as best actress? |
| 1 | Priyanka Chopra |
| 2 | Ananya Chatterjee |
| 3 | Usha Jadhav |
| 4 | Arundhuti Nag |
| | Ans: 3 |
|
Q. | The 24th Arab League Summit got underway in which of the following city |
| 1 | Dubai |
| 2 | Doha |
| 3 | Khartun |
| 4 | Cairo |
| | Ans: 2 |
|
Q. | Who is the head of the panel on Energy Security constituted by Ministry of Petroleum and Natural Gas? |
| 1 | C. Ranjarajan |
| 2 | Montek Singh Ahluwalia |
| 3 | Vijay Kelkar |
| 4 | Kaushik Basu |
| | Ans: 3 |
|
No comments:
Post a Comment